home · about · faq · route · photos · multimedia · links · contact
 
 


 
   
Route
 
Maps can be found in the photos section.

Where am I?

home

Where have I been?
2004 02 18    27    La Habana
2004 02 17 122 Playa Baracoa
2004 02 16 89 San Diego de los Baños
2004 02 15 23 Soroa
2004 02 14 87 Las Terrazas
2004 02 11 0 La Habana
CUBA
2004 02 10 72 Ciudad Panamá via Cerro de Oro
2004 02 07 97 Ciudad Panamá
2004 02 06 59 Playa El Palmar
2004 02 05 100 Penonomé
2004 02 04 94 Santiago
2004 01 31 28 Tolé
2004 01 30 76 San Felix
2004 01 29 55 David
PANAMA
2004 01 28 58 Paso Canoas
2004 01 22 67 Punta Banco
2004 01 21 34 Puerto Jiménez
2004 01 20 44 Rincón
2004 01 19 69 Chacarita
2004 01 18 127 Paso Real
2004 01 17 26 Villa Mills
2004 01 16 23 Salsipuedes
2004 01 15 48 La Luchita
2004 01 12 26 San José
2004 01 10 49 Alajuela
2004 01 09 34 San Ramón
2004 01 08 44 San Lorenzo
2004 01 05 67 Fortuna
2004 01 02 32 Laguna de Arenal
2004 01 01 50 Cañas
2003 12 31 62 Liberia
2003 12 29 31 La Cruz via Punta Zacate
2003 12 28 70 Puerto Soley
COSTA RICA
2003 12 27 100 San Juan del Sur
2003 12 23 50 Granada
2003 12 22 95 Managua
2003 12 20 144 León
2003 12 19 80 Estelí
2003 12 18 58 Ocotal
NICARAGUA
2003 12 17 65 Danlí
2003 12 16 41 Zamorano
2003 12 13 97 Tegucigalpa
2003 12 11 35 Comayagua
2003 12 10 42 Siguatepeque
2003 12 09 90 Pito Solo
2003 12 08 69 San Pedro Sula
2003 12 06 50 Omoa
2003 12 05 96 Corinto
HONDURAS
2003 12 03 102 Río Dulce
2003 12 01 107 Ixobel
2003 11 29 32 Flores
2003 11 27 82 El Remate
GUATEMALA
2003 11 25 93 San Ignacio
2003 11 24 58 Mile 21
2003 11 23 (72+) 22 Cockscomb Basin Wildlife Reserve (boat)
2003 11 16 (72) Glover's Reef North East Cay (by boat)
2003 11 15 37 Sittee River
2003 11 13 49 Dangriga
2003 11 12 42 St. Martha
2003 11 11 85 Belmopan
2003 11 08 59 Belize City
2003 11 06 94 Crooked Tree
2003 11 05 27 Corozal
BELIZE
2003 11 01 37 Chetumal
2003 10 30 117 Cenote Azul
2003 10 28 154 Xpujil
2003 10 27 106 Escárcegas
2003 10 26 114 Aguacatal
2003 10 22 64 Palenque
2003 10 21 64 Agua Azul
2003 10 20 98 Ocosingo
2003 10 19 25 San Cristóbal de las Casas, via Chamula
2003 10 14 33 San Cristóbal de las Casas
2003 10 13 42 km 55
2003 10 10 46 Chiapa de Corzo, via Tuxtla
2003 09 22 94 Chiapa de Corzo
2003 09 21 89 Venustiano Carranza
2003 09 20 65 Trinitaria
2003 09 19 91 Ciudad Cuauhtémoc
MEXICO
2003 09 18 (50) Huehuetenango (by bus)
2003 09 16 42 (+8) Todos Santos Cuchumatán (partly by pick-up)
2003 09 13 92 Huehuetenango
2003 09 09 52 Quetzaltenango
2003 09 07 (22) San Pedro Sacatepéquez (by bus)
2003 09 06 23 San Rafael Pie de la Cuesta
2003 09 05 34 Malacatán
GUATEMALA
2003 09 03 75 Tapachula
2003 09 02 77 Escuintla
2003 09 01 94 Pijijiapan
2003 08 30 49 Puerto Arista
2003 08 29 101 Arriaga
2003 08 28 88 Niltepec
2003 08 26 18 Mixtequilla
2003 08 25 26 Tehuantepec
2003 08 24 87 La Ventosa
2003 08 23 62 Santa María Huamelula
2003 08 21 63 Tangolunda
2003 08 19 3 Puerto Ángel
2003 08 16 46 Zipolite
2003 08 15 76 Candelaria
2003 08 14 31 La Ciénega
2003 08 13 100 Miahuatlán
2003 08 01 80 Oaxaca
2003 07 31 94 Nochixtlán
2003 07 30 65 Huajuapan
2003 07 29 42 Acatlán
2003 07 28 66 Tehuitzingo
2003 07 27 99 Atencingo
2003 07 26 73 San José Vista Hermosa
2003 07 23 84 Ixtapan de la Sal
2003 07 22 24 Cruz Colorada
2003 07 21 35 San Francisco Oxtotilpan
2003 07 13 90 Avándaro
2003 07 11 66 Zitácuaro
2003 07 10 64 La Venta
2003 07 09 104 Acámbaro
2003 06 27 66 Querétaro
2003 06 24 88 San Miguel de Allende
2003 06 22 16 Guanajuato
2003 06 21 42 Santa Rosa
2003 06 20 98 Dolores Hidalgo
2003 06 18 89 Gogorrón
2003 06 13 57 San Luis Potosí
2003 06 12 93 Cerro Prieto
2003 06 11 90 Noria de Angeles
2003 06 03 64 Zacatecas
2003 06 02 107 Fresnillo
2003 06 01 31 Sombrerete
2003 05 31 10 Parque Sierra de Organos
2003 05 30 131 San Francisco de Organos
2003 05 25 77 Durango
2003 05 24 69 Llano Grande
2003 05 23 59 La Ciudad
2003 05 22 35 Palmito
2003 05 21 17 Capilla del Taxte
2003 05 20 72 Copala
2003 05 19 25 Mazatlán
2003 05 13 75 La Paz
2003 05 12 92 Rancho Verde
2003 05 10 101 Cabo Pulmo
2003 05 08 30 San José del Cabo
2003 05 04 77 Cabo San Lucas
2003 04 30 93 San Pedrito
2003 04 22 115 La Paz
2003 04 21 130 Penjamo
2003 04 20 129 Ciudad Insurgentes
2003 04 17 120 Loreto
2003 04 13 82 Playa Concepción
2003 04 12 79 Santa Rosalia
2003 04 09 150 San Ignacio
2003 04 08 82 Guerrero Negro
2003 04 07 120 Rosarito
2003 04 02 75 Bahia de Los Angeles
2003 04 01 108 Bahia de Los Angeles junction
2003 03 31 32 Cataviña
2003 03 29 6 Sonora
2003 03 28 52 Sonora
2003 03 27 47 unknown
2003 03 26 114 El Rosario
2003 03 25 105 Punta San Jacinto
2003 03 22 94 Eréndira
2003 03 16 34 Ensenada
2003 03 15 86 south of La Mision
2003 03 14 57 Playas de Tijuana
MEXICO
2003 03 11 35 Ocean Beach, San Diego
2003 03 10 103 Mission Bay, San Diego
2003 03 09 74 Dana Point
2003 03 08 58 Long Beach
2003 03 01 0 Santa Monica
USA
Statistics
flat tires              : 16

total distance : 11223 km
total time cycling : 716 h
total ascend : 94900 m
overall average speed : 15,7 km/h

max speed : 86,1 km/h (2003 12 20)
max altitude : 3400 m (2003 07 23)
max day distance : 154 km (2003 10 28)
max day time : 12h (with 8h40 of cycling) (2003 05 30)
max day average : 22,3 km/h (2003 04 21)
max day ascend : 1600 m (2003 12 13)
slowest course : 5 km in 1h30 (up and down an unpaved hill) (2003 04 02)
longest straight course : 84 km (2003 04 21)
longest downhill course : 46 km (2004 01 17/18)
max temperature : 39 °C (2003 05 13)
max temperature at night: 30 °C (2003 07 28)
max mosquito bites : 11 in just over half an hour (2003 10 03)
en de grootste prestatie: 4 eieren heel overbrengen door 3 km mul zand!

home · about · faq · route · photos · multimedia · links · contact

Zero Effort Design - © 2003, 2004 guruburu